Vehicle Loans
Please use your fingers to slide left and right on the table below to view more information.
Credit Score | A+ | A | B | C | D | |
---|---|---|---|---|---|---|
Vehicle Year | Loan Term | 760+ | 759 – 700 | 699 – 660 | 659 – 600 | 599 – 0 |
2023 or Newer | Up to 60 Months | 5.00% apy | 5.50% apy | 6.75% apy | 8.00% apy | 13.50% apy |
2023 or Newer | 72 Months | 5.75% apy | 6.00% apy | 7.50% apy | 8.75% apy | 14.00% apy |
2023-2024 | 84 Months | 6.25% apy | 6.75% apy | 8.25% apy | 10.00% apy | N/A |
2022 – 2020 | Up to 48 Months | 5.75% apy | 6.25% apy | 7.25% apy | 8.25% apy | 14.50% apy |
2022- 2020 | 60 Months | 6.50% apy | 6.75% apy | 7.75% apy | 8.75% apy | 15.00% apy |
2022 – 2020 Over $25,000 | 72 Months | 6.75% apy | 7.00% apy | 8.00% apy | 10.25% apy | N/A |
2022 - 2020 Over $25,000 | 84 Months | 7.25% apy | 7.50% apy | 8.50% apy | N/A | N/A |
2019 – 2017 | Up to 36 Months | 6.25% apy | 6.75% apy | 7.75% apy | 8.25% apy | 14.50% apy |
2019 – 2017 | 48 Months | 6.25% apy | 7.25% apy | 7.75% apy | 8.75% apy | 15.25% apy |
2019 - 2017 | 60 Months | 6.75% apy | 7.75% apy | 8.50% apy | 9.75% apy | 16.50% apy |
2016 or Older | Up to 36 Months | 6.75% apy | 7.75% apy | 9.50% apy | 10.50% apy | 15.25% apy |
2016 or Older Purchase over $25,000 | 48 Months | 7.75% apy | 8.75% apy | 10.50% apy | 11.50% apy | 16.25% apy |
Evergreen Park Schools Federal Credit Union must be named as lien holder on your vehicle title and insurance. The Evergreen Park Schools Federal Credit Union must also be in possession of the vehicle title and a copy of your insurance declaration for your loan file.
Recreational Vehicle Loans
Boats, Motorcycles, Watercraft, Trailers
Please use your fingers to slide left and right on the table below to view more information.
Credit Score | A+ | A | B | C | D | |
---|---|---|---|---|---|---|
Vehicle Year | Loan Term | 760+ | 759 – 700 | 699 – 660 | 659 – 600 | 599 – 0 |
2023 or Newer | 36 Months | 7.00% apy | 7.50% apy | 8.25% apy | 9.75% apy | 13.75% apy |
2023 or Newer | 60 Months | 7.50% apy | 8.00% apy | 9.00% apy | 10.25% apy | 14.50% apy |
2023 or Newer | 72 Months | 8.25% apy | 8.75% apy | 9.75% apy | 11.00% apy | 15.00% apy |
2023 or Newer | 84 Months | 8.75% apy | 9.25% apy | 10.25% apy | N/A | N/A |
2022 – 2015 | 36 Months | 7.75% apy | 8.00% apy | 9.00% apy | 10.75% apy | 14.50% apy |
2021 – 2016 | 60 Months | 8.25% apy | 8.75% apy | 9.75% apy | 11.25% apy | 15.00% apy |
2022 – 2016 Over $25,000+ | 72 Months | 8.75% apy | 9.25% apy | 10.25% apy | N/A | N/A |
2015 – 2011 | 36 Months | 8.25% apy | 9.25% apy | 10.25% apy | 11.25% apy | 15.00% apy |
2015 – 2011 | 48 Months | 9.25% apy | 9.75% apy | 10.75% apy | 11.75% apy | 15.50% apy |
2010 or Older | 36 Months | 9.25% apy | 9.75% apy | 10.75% apy | 11.75% apy | 15.50% apy |
2010 or Older | 48 Months | 9.75% apy | 10.25% apy | 11.50% apy | 12.50% apy | 16.25% apy |
+ Purchase over $25,000
Share Secured Loan
A Share Secured Loan is a personal loan with a lower interest rate. The current rate is 4.50% for up to 72 months. Shares must fully cover your loan balance.
This loan allows you to borrow against the funds in your Shares Account. Your Share Account balance continues to earn dividends. These funds on deposit are used as collateral for this loan. The amount pledged in your Share Account is reduced dollar for dollar as the loan balance decreases.
Why choose a Share Secured Loan?
- Establish Credit
- Rebuild Credit
- Maintain Funds on Deposit
- Lower Interest Rate
Unsecured Signature Loans
Please use your fingers to slide left and right on the table below to view more information.
Credit Score | A | B | C | D |
---|---|---|---|---|
700 + | 699 – 660 | 659 – 600 | 599 – 500 | |
Loan Amount | $15,000 | $8,000 | $6,000 | $6,000 |
36 Months | 7.50% apy | 9.25% apy | 11.50% apy | 13.50% apy |
Up to 60 Months | 8.50% apy | 10.25% apy | N/A | N/A |
The amount you can borrow and your Annual Percentage Rate is determined by your specific credit history and the length of your loan. Your specific Interest Rate and APR will be disclosed to you at the time of the loan advance. Rates are subject to change without notice.
Examples of Unsecured Signatures Loans are Debt Consolidation, Education, Medical, Home Repairs, Vacation, Car Repairs, etc. Call us today to talk about your options.
Education Loan
- The rate for an Education Loan is to be a fixed rate of 0.50% less than the Members qualifying Signature Loan rate.
- The standard term for an Education Loan will be the same as the Members qualifying Signature Loan term. Payments are not deferred.
- Education Loans are unsecured loans and cannot exceed the amount of the Members qualifying Signature Loan amount.
- All Credit Union policies for loans apply to Education Loans.
- Checks will be disbursed to the Educational Institution. The member must provide proof of enrollment.
- Education Loan can be applied towards tuition and fees.
- Any money returned to the Member from the educational institution should be returned to Evergreen Park Schools Federal Credit Union.
NEWLY ADDED OPTION: STUDENT LOANS
The Credit Union has partnered with Sallie Mae offering our members student loan products. It’s an easy and flexible way to pay for college. Whether you are an undergraduate, graduate student or parent, a student loan from the Credit Union in partnership with Sallie Mae could help! They offer:
- Competitive rates;
- Multiple repayment options;
- No original fees; and
- No prepayment penalty. To learn more, visit the Credit Union’s site at Sallie Mae Loans. It’s free and easy to apply and get a credit result in about 15 minutes.
Payday Alternative Loan (PAL)
Maximum Amount: $500.00
Rate: 18% apy
Repayment: Up to 4 months to repay
Loan Application Fee: $20.00
PAL is designed to provide members with an alternative to high cost sources of credit.
PAL is designed to be quick and easy for our members. Any member 18 years and older, who is a full time employee with payroll deduction/direct deposit/ACH direct deposit is eligible for immediate approval by a Credit Union Loan Officer.
- Applicants must be a member of Evergreen Park Schools Federal Credit Union for at least 3 months and establish payroll deduction/direct deposit/ACH direct deposit (occurring at least twice before loan).
- Applicants will have no delinquent loans with Evergreen Park Schools Federal Credit Union in the past 6 months and no Bankruptcy discharged in the past year.
- Applicants applying for a PAL loan must be able to appear in person to sign a loan agreement & disclosure statement.
- Applicants may not have more than one PAL loan. A member must pay off a PAL loan completely before another PAL loan is issued. A PAL loan may not be refinanced or extended.
- Applicants who have been delinquent with past (past year) PAL loans will not be eligible for a new PAL loan.
Additional Information
Rates are subject to change without notice.
Save 0.25% on any signature or vehicle loan by paying through Payroll Deduction or ACH Auto Pay where we deduct the payment directly from your checking or savings account.